Who up? Welcome back to another edition of Radio UTD Top 30 Charts. This week Grimes debuts at #1. Other noteable debuts are James Ferraro, A Sunny Day In Glasgow, and Arca. Debuting at #10, #17, and #18, respectively. Neon Indian takes a slight drop to the #2 spot. Son Little takes a massive drop, descending down from #15 to the bottom of the charts. The World Is A Beautiful To Die & I Am No Longer Afraid To Die reappeared on the charts this week, popping up at #29. That’s it for this weeks of edition of Radio UTD Top 30 Charts! Come back next week.
| 01. | Grimes | Art Angels | 4AD |
|
|
|||
| 02. | Neon Indian | VEGA INTL. Night School | Mom + Pop |
|
|
|||
| 03. | Beach House | Thank Your Lucky Stars | Sub Pop |
|
|
|||
| 04. | GEMS | Kill The One You Love | Carpark |
|
|
|||
| 05. | Shigeto | Intermission EP | Ghostly |
|
|
|||
| 06. | Skylar Spencer | Prom King | Carpark |
|
|
|||
| 07. | Car Seat Headrest | Teens Of Style | Matador |
|
|
|||
| 08. | Spencer Radcliffe | Looking In | Run For Cover |
|
|
|||
| 09. | Alex G | Beach Music | Domino |
|
|
|||
| 10. | James Ferraro | Skid Row | Break Row |
|
|
|||
| 11. | Pictureplane | Technomancer | Anticon |
|
|
|||
| 12. | Shallou | After EP | Self-Released |
|
|
|||
| 13. | Beach Slang | The Things We Do To Find People Who Feel Like Us | Polyvinyl |
|
|
|||
| 14. | Martin Courtney | Many Moons | Domino |
|
|
|||
| 15. | Naytronix | Mister Divine | City Slang |
|
|
|||
| 16. | Sun Club | The Dongo Durango | ATO |
|
|
|||
| 17. | A Sunny Day In Glasgow | Planning Weed Like It’s Acid/Life Is Loss | Polyvinyl |
|
|
|||
| 18. | Arca | Mutant | Mute |
|
|
|||
| 19. | All Them Witches | Dying Surfer Meets His Maker | New West |
|
|
|||
| 20. | FIDLAR | Too | Mom + Pop |
|
|
|||
| 21. | Palehound | Dry Food | Exploding In Sound |
|
|
|||
| 22. | Deerhunter | Fading Frontier | 4AD |
|
|
|||
| 23. | CHVRCHES | Every Open Eye | Glassnote |
|
|
|||
| 24. | Deafheaven | New Bermuda | Anti- |
|
|
|||
| 25. | Protomartyr | The Agent Intellect | Hardly Art |
|
|
|||
| 26. | Widowspeak | All Yours | Captured Tracks |
|
|
|||
| 27. | Boogarins | Manual | Other Music |
|
|
|||
| 28. | SPORTS | All Of Something | Father/Daughter |
|
|
|||
| 29. | The World Is A Beautiful Place And I Am No Longer Afraid To Die | Harmlessness | Epitaph |
|
|
|||
| 30. | Son Little | Son Little | Anti- |
